Financial Summary
Twelve months to September 30, 2016
(Unaudited)
Revenue
| US Dollars | |
|---|---|
| US Government | $607,122,043 |
| Foundations/Individuals | $44,196,642 |
| Corporations | $17,566,509 |
| Other Governments | $14,922,740 |
| Other | $9,900,133 |
| Multilateral Agencies | $6,296,253 |
| Total | $700,004,320 |
Expenses
| US Dollars | |
|---|---|
| Operational Expenses and Programs | $584,999,433 |
| General and Administrative | $95,754,247 |
| Business Development | $12,541,450 |
| Total | $693,295,130 |
Revenue by Source
Allocation of Expenses
Work by Area
Crosscutting areas, such as technology, gender and youth, among others, are integrated into many of our programs.
Work by Region
